<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electric Fields</title>
	<atom:link href="http://www.physics-lab.net/applets/electric-fields/feed" rel="self" type="application/rss+xml" />
	<link>http://www.physics-lab.net</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 21:48:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shivanker Goel</title>
		<link>http://www.physics-lab.net/applets/electric-fields/comment-page-1#comment-289</link>
		<dc:creator>Shivanker Goel</dc:creator>
		<pubDate>Fri, 25 Jun 2010 05:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=144#comment-289</guid>
		<description>Superb..!!!!</description>
		<content:encoded><![CDATA[<p>Superb..!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravi</title>
		<link>http://www.physics-lab.net/applets/electric-fields/comment-page-1#comment-285</link>
		<dc:creator>ravi</dc:creator>
		<pubDate>Fri, 07 May 2010 10:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=144#comment-285</guid>
		<description>give me brief explanation on variation of eletric field on hollow sphere,ring and finite charged thread.</description>
		<content:encoded><![CDATA[<p>give me brief explanation on variation of eletric field on hollow sphere,ring and finite charged thread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravi</title>
		<link>http://www.physics-lab.net/applets/electric-fields/comment-page-1#comment-284</link>
		<dc:creator>ravi</dc:creator>
		<pubDate>Fri, 07 May 2010 09:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=144#comment-284</guid>
		<description>could you tell me the eletric field of the conducting plane and half plane</description>
		<content:encoded><![CDATA[<p>could you tell me the eletric field of the conducting plane and half plane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 123</title>
		<link>http://www.physics-lab.net/applets/electric-fields/comment-page-1#comment-283</link>
		<dc:creator>123</dc:creator>
		<pubDate>Thu, 29 Apr 2010 02:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=144#comment-283</guid>
		<description>&lt;a href=&quot;http://www.google.com&quot; rel=&quot;nofollow&quot;&gt;oh&lt;/a&gt;

[url=http://www.google.com]great[/url]</description>
		<content:encoded><![CDATA[<p><a href="http://www.google.com" rel="nofollow">oh</a></p>
<p>[url=http://www.google.com]great[/url]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balaji</title>
		<link>http://www.physics-lab.net/applets/electric-fields/comment-page-1#comment-273</link>
		<dc:creator>Balaji</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=144#comment-273</guid>
		<description>Great work !

Have a question. 

If electric potential is negative of the work done, the presence of gradient in the field makes sense. Does it apply to parallel plate electric field also? We dont see a gradient (at the center) in the parallel plate but at the edges or corners. Could you explain?</description>
		<content:encoded><![CDATA[<p>Great work !</p>
<p>Have a question. </p>
<p>If electric potential is negative of the work done, the presence of gradient in the field makes sense. Does it apply to parallel plate electric field also? We dont see a gradient (at the center) in the parallel plate but at the edges or corners. Could you explain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naveed alam</title>
		<link>http://www.physics-lab.net/applets/electric-fields/comment-page-1#comment-266</link>
		<dc:creator>naveed alam</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=144#comment-266</guid>
		<description>good job. good idea, i have  create some simulation of Modern Physics in C# sharp and open GL.visit the web site  www.profmsaeed.org.</description>
		<content:encoded><![CDATA[<p>good job. good idea, i have  create some simulation of Modern Physics in C# sharp and open GL.visit the web site  <a href="http://www.profmsaeed.org" rel="nofollow">http://www.profmsaeed.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: student</title>
		<link>http://www.physics-lab.net/applets/electric-fields/comment-page-1#comment-226</link>
		<dc:creator>student</dc:creator>
		<pubDate>Tue, 13 Jan 2009 23:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=144#comment-226</guid>
		<description>Great work! I&#039;m really impressed with your applications.</description>
		<content:encoded><![CDATA[<p>Great work! I&#8217;m really impressed with your applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: classified</title>
		<link>http://www.physics-lab.net/applets/electric-fields/comment-page-1#comment-140</link>
		<dc:creator>classified</dc:creator>
		<pubDate>Thu, 06 Nov 2008 01:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=144#comment-140</guid>
		<description>I tell you a secret.

This electric field is the polarization of the quantum foam, as seen in the Casimir effect, due to the pattern found in the molecular structure of the metal which vibrates from one end to another, and allows for only specific lengths of virtual particles to occurs within the molecular lattices and between the atoms, these creating a domino effect as you look further and further away from within the lattice to outside it, slowly losing their focus and hence strength as the surrounding &#039;chaos&#039; takes hold.

It is same deal for gravity, magnetism and nuclear forces, only different wavelengths and different emergent patterns. Crank up a an em field to 25 megawatts and you will see it bend gravity as well.

Its a secret of course.</description>
		<content:encoded><![CDATA[<p>I tell you a secret.</p>
<p>This electric field is the polarization of the quantum foam, as seen in the Casimir effect, due to the pattern found in the molecular structure of the metal which vibrates from one end to another, and allows for only specific lengths of virtual particles to occurs within the molecular lattices and between the atoms, these creating a domino effect as you look further and further away from within the lattice to outside it, slowly losing their focus and hence strength as the surrounding &#8216;chaos&#8217; takes hold.</p>
<p>It is same deal for gravity, magnetism and nuclear forces, only different wavelengths and different emergent patterns. Crank up a an em field to 25 megawatts and you will see it bend gravity as well.</p>
<p>Its a secret of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carter</title>
		<link>http://www.physics-lab.net/applets/electric-fields/comment-page-1#comment-68</link>
		<dc:creator>Carter</dc:creator>
		<pubDate>Wed, 01 Oct 2008 20:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=144#comment-68</guid>
		<description>Lovely stuff.

Nice Work!</description>
		<content:encoded><![CDATA[<p>Lovely stuff.</p>
<p>Nice Work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinaman</title>
		<link>http://www.physics-lab.net/applets/electric-fields/comment-page-1#comment-44</link>
		<dc:creator>chinaman</dc:creator>
		<pubDate>Thu, 18 Sep 2008 06:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=144#comment-44</guid>
		<description>Hi 
I like your posts, It makes me thinking.</description>
		<content:encoded><![CDATA[<p>Hi<br />
I like your posts, It makes me thinking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
