<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mechanical Waves</title>
	<atom:link href="http://www.physics-lab.net/applets/mechanical-waves/feed" rel="self" type="application/rss+xml" />
	<link>http://www.physics-lab.net</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 21:48:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: viv</title>
		<link>http://www.physics-lab.net/applets/mechanical-waves/comment-page-1#comment-280</link>
		<dc:creator>viv</dc:creator>
		<pubDate>Mon, 19 Apr 2010 05:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=197#comment-280</guid>
		<description>Awesome.All concepts cleared in one go!</description>
		<content:encoded><![CDATA[<p>Awesome.All concepts cleared in one go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAK</title>
		<link>http://www.physics-lab.net/applets/mechanical-waves/comment-page-1#comment-277</link>
		<dc:creator>JAK</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=197#comment-277</guid>
		<description>DIZ IZ SO KOOL HA IT MAKES ME DIZZY :P</description>
		<content:encoded><![CDATA[<p>DIZ IZ SO KOOL HA IT MAKES ME DIZZY <img src='http://www.physics-lab.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAK</title>
		<link>http://www.physics-lab.net/applets/mechanical-waves/comment-page-1#comment-276</link>
		<dc:creator>JAK</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=197#comment-276</guid>
		<description>HEY SEXY</description>
		<content:encoded><![CDATA[<p>HEY SEXY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rj</title>
		<link>http://www.physics-lab.net/applets/mechanical-waves/comment-page-1#comment-275</link>
		<dc:creator>rj</dc:creator>
		<pubDate>Sat, 10 Apr 2010 18:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=197#comment-275</guid>
		<description>My questions:


If modeling waves at normal impact of defomable particle to defomable background.

Has particle transverse waves,  longitudinal waves or above? 
Has particle disipation at loading, unoading or at loading and unloading?
Has particle disipation by waves after impact at rebounding ?</description>
		<content:encoded><![CDATA[<p>My questions:</p>
<p>If modeling waves at normal impact of defomable particle to defomable background.</p>
<p>Has particle transverse waves,  longitudinal waves or above?<br />
Has particle disipation at loading, unoading or at loading and unloading?<br />
Has particle disipation by waves after impact at rebounding ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aser</title>
		<link>http://www.physics-lab.net/applets/mechanical-waves/comment-page-1#comment-264</link>
		<dc:creator>aser</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=197#comment-264</guid>
		<description>It is very nice application, would be also interesting to see the waves in a string of fixed length....</description>
		<content:encoded><![CDATA[<p>It is very nice application, would be also interesting to see the waves in a string of fixed length&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.physics-lab.net/applets/mechanical-waves/comment-page-1#comment-260</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=197#comment-260</guid>
		<description>Great information so helpful</description>
		<content:encoded><![CDATA[<p>Great information so helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.physics-lab.net/applets/mechanical-waves/comment-page-1#comment-250</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 08 May 2009 06:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=197#comment-250</guid>
		<description>This is awesome- it really helped me with my wave project for my physics class
thanks!  =)</description>
		<content:encoded><![CDATA[<p>This is awesome- it really helped me with my wave project for my physics class<br />
thanks!  =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Physics student</title>
		<link>http://www.physics-lab.net/applets/mechanical-waves/comment-page-1#comment-244</link>
		<dc:creator>Physics student</dc:creator>
		<pubDate>Sun, 26 Apr 2009 01:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=197#comment-244</guid>
		<description>AWESOME page! Helped so much! Thanks!</description>
		<content:encoded><![CDATA[<p>AWESOME page! Helped so much! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZLH</title>
		<link>http://www.physics-lab.net/applets/mechanical-waves/comment-page-1#comment-243</link>
		<dc:creator>ZLH</dc:creator>
		<pubDate>Sat, 25 Apr 2009 18:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=197#comment-243</guid>
		<description>Great app guys; excellent website. I&#039;ll be circulating it.</description>
		<content:encoded><![CDATA[<p>Great app guys; excellent website. I&#8217;ll be circulating it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raghav</title>
		<link>http://www.physics-lab.net/applets/mechanical-waves/comment-page-1#comment-238</link>
		<dc:creator>raghav</dc:creator>
		<pubDate>Mon, 30 Mar 2009 09:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=197#comment-238</guid>
		<description>this demonstration really helped me in understanding wave motion clearly. thanks</description>
		<content:encoded><![CDATA[<p>this demonstration really helped me in understanding wave motion clearly. thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
