<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Projectile Motion</title>
	<atom:link href="http://www.physics-lab.net/applets/projectile-motion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.physics-lab.net</link>
	<description></description>
	<lastBuildDate>Tue, 15 Dec 2009 07:27:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dailen Espinosa</title>
		<link>http://www.physics-lab.net/applets/projectile-motion/comment-page-1#comment-104</link>
		<dc:creator>Dailen Espinosa</dc:creator>
		<pubDate>Tue, 14 Oct 2008 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/blog/?page_id=79#comment-104</guid>
		<description>i hve trouble finding the velocity and the angles,sometimes i get to understand it in class,but then when the teacher moves on to the next step i get lost,i would want to get some help on knowing how do you get the velocity and is it always the same number?</description>
		<content:encoded><![CDATA[<p>i hve trouble finding the velocity and the angles,sometimes i get to understand it in class,but then when the teacher moves on to the next step i get lost,i would want to get some help on knowing how do you get the velocity and is it always the same number?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.physics-lab.net/applets/projectile-motion/comment-page-1#comment-56</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 23 Sep 2008 14:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/blog/?page_id=79#comment-56</guid>
		<description>isa bodyprojectedvertically upwardaprojectile?</description>
		<content:encoded><![CDATA[<p>isa bodyprojectedvertically upwardaprojectile?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorenzo</title>
		<link>http://www.physics-lab.net/applets/projectile-motion/comment-page-1#comment-33</link>
		<dc:creator>Lorenzo</dc:creator>
		<pubDate>Thu, 11 Sep 2008 18:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/blog/?page_id=79#comment-33</guid>
		<description>I have a problem finding initial velocity on projectiles- range vs height experiments.
I have the following data:  r = 30 cm   h= 27.43

Please help.

Lorenzo.</description>
		<content:encoded><![CDATA[<p>I have a problem finding initial velocity on projectiles- range vs height experiments.<br />
I have the following data:  r = 30 cm   h= 27.43</p>
<p>Please help.</p>
<p>Lorenzo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.physics-lab.net/applets/projectile-motion/comment-page-1#comment-32</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 05 Sep 2008 08:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/blog/?page_id=79#comment-32</guid>
		<description>hi, a psi is a psi, not an ypsilon</description>
		<content:encoded><![CDATA[<p>hi, a psi is a psi, not an ypsilon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abcde</title>
		<link>http://www.physics-lab.net/applets/projectile-motion/comment-page-1#comment-30</link>
		<dc:creator>abcde</dc:creator>
		<pubDate>Sun, 31 Aug 2008 11:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/blog/?page_id=79#comment-30</guid>
		<description>pls could u mail me the source code of the applet as soon as possible</description>
		<content:encoded><![CDATA[<p>pls could u mail me the source code of the applet as soon as possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.physics-lab.net/applets/projectile-motion/comment-page-1#comment-29</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 25 Aug 2008 15:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/blog/?page_id=79#comment-29</guid>
		<description>Thanks for information. Friend advice to read you. &lt;a href=&quot;http://bride-makeup.ru&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;Good thing. Favourited! Wanna read you more!</description>
		<content:encoded><![CDATA[<p>Thanks for information. Friend advice to read you. <a href="http://bride-makeup.ru" rel="nofollow"></a>Good thing. Favourited! Wanna read you more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saulius</title>
		<link>http://www.physics-lab.net/applets/projectile-motion/comment-page-1#comment-28</link>
		<dc:creator>Saulius</dc:creator>
		<pubDate>Mon, 18 Aug 2008 16:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/blog/?page_id=79#comment-28</guid>
		<description>Hello,


there is only sparse information of how to calculate the distance/angle of the projectile in presence of the air drag.

Would it be possible to increase the selectable velocity to 100 m/s and the ranges, accordingly?

Air drag can also be calculated from the weight, shape and area of projectile when looking from the front.

In activities such as slinging (www.slinging.org) the stone or lead projectile velocities up to 100 m/s are not uncommon.


sincerely,

Saulius</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>there is only sparse information of how to calculate the distance/angle of the projectile in presence of the air drag.</p>
<p>Would it be possible to increase the selectable velocity to 100 m/s and the ranges, accordingly?</p>
<p>Air drag can also be calculated from the weight, shape and area of projectile when looking from the front.</p>
<p>In activities such as slinging (www.slinging.org) the stone or lead projectile velocities up to 100 m/s are not uncommon.</p>
<p>sincerely,</p>
<p>Saulius</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dees</title>
		<link>http://www.physics-lab.net/applets/projectile-motion/comment-page-1#comment-27</link>
		<dc:creator>dees</dc:creator>
		<pubDate>Wed, 13 Aug 2008 01:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/blog/?page_id=79#comment-27</guid>
		<description>air travel flight time calculatorProjectile Motion</description>
		<content:encoded><![CDATA[<p>air travel flight time calculatorProjectile Motion</p>
]]></content:encoded>
	</item>
</channel>
</rss>
