<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Pendulum</title>
	<atom:link href="http://www.physics-lab.net/applets/simple-pendulum/feed" rel="self" type="application/rss+xml" />
	<link>http://www.physics-lab.net</link>
	<description></description>
	<lastBuildDate>Tue, 15 Dec 2009 07:27:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nikhil</title>
		<link>http://www.physics-lab.net/applets/simple-pendulum/comment-page-1#comment-258</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Sat, 19 Sep 2009 08:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=125#comment-258</guid>
		<description>Which Numerical Method you used, and why ?</description>
		<content:encoded><![CDATA[<p>Which Numerical Method you used, and why ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muk</title>
		<link>http://www.physics-lab.net/applets/simple-pendulum/comment-page-1#comment-240</link>
		<dc:creator>Muk</dc:creator>
		<pubDate>Fri, 03 Apr 2009 05:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=125#comment-240</guid>
		<description>Would have been more intuitive if the graph had been vertical. It would be obvious that we are talking about the pendulum&#039;s mass&#039;s X movement alone here</description>
		<content:encoded><![CDATA[<p>Would have been more intuitive if the graph had been vertical. It would be obvious that we are talking about the pendulum&#8217;s mass&#8217;s X movement alone here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: offwhitetiger</title>
		<link>http://www.physics-lab.net/applets/simple-pendulum/comment-page-1#comment-232</link>
		<dc:creator>offwhitetiger</dc:creator>
		<pubDate>Sat, 21 Mar 2009 17:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=125#comment-232</guid>
		<description>It looks like just linear oscillator.. Maybe it would be interesting to use the cos(phi) term instead of just phi^2 for the real pendulum?</description>
		<content:encoded><![CDATA[<p>It looks like just linear oscillator.. Maybe it would be interesting to use the cos(phi) term instead of just phi^2 for the real pendulum?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O</title>
		<link>http://www.physics-lab.net/applets/simple-pendulum/comment-page-1#comment-42</link>
		<dc:creator>O</dc:creator>
		<pubDate>Mon, 15 Sep 2008 00:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=125#comment-42</guid>
		<description>cool</description>
		<content:encoded><![CDATA[<p>cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atiqa</title>
		<link>http://www.physics-lab.net/applets/simple-pendulum/comment-page-1#comment-41</link>
		<dc:creator>atiqa</dc:creator>
		<pubDate>Sat, 13 Sep 2008 12:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=125#comment-41</guid>
		<description>woah!its fantabolous!
experimenting wid diff variables was neva so easy!:)</description>
		<content:encoded><![CDATA[<p>woah!its fantabolous!<br />
experimenting wid diff variables was neva so easy!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.physics-lab.net/applets/simple-pendulum/comment-page-1#comment-31</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 02 Sep 2008 18:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=125#comment-31</guid>
		<description>Hey, I love this thing. I wish I was better at physics. &gt;_&lt;</description>
		<content:encoded><![CDATA[<p>Hey, I love this thing. I wish I was better at physics. &gt;_&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chantal</title>
		<link>http://www.physics-lab.net/applets/simple-pendulum/comment-page-1#comment-23</link>
		<dc:creator>Chantal</dc:creator>
		<pubDate>Thu, 31 Jul 2008 14:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=125#comment-23</guid>
		<description>Very cool!</description>
		<content:encoded><![CDATA[<p>Very cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
