<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Pendulum</title>
	<atom:link href="http://www.physics-lab.net/applets/simple-pendulum/feed" rel="self" type="application/rss+xml" />
	<link>http://www.physics-lab.net</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 21:48:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alessandro</title>
		<link>http://www.physics-lab.net/applets/simple-pendulum/comment-page-1#comment-292</link>
		<dc:creator>Alessandro</dc:creator>
		<pubDate>Thu, 08 Jul 2010 06:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=125#comment-292</guid>
		<description>Hi, I&#039;m Alessandro Bokan from San Pablo Catholic University - Peru. I like so much this applet. I just study this topic. Could you send me the source code for this applet please. I would be eternally grateful. Thank you so much.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m Alessandro Bokan from San Pablo Catholic University &#8211; Peru. I like so much this applet. I just study this topic. Could you send me the source code for this applet please. I would be eternally grateful. Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAHESH KUMAR FROM INDIA</title>
		<link>http://www.physics-lab.net/applets/simple-pendulum/comment-page-1#comment-281</link>
		<dc:creator>MAHESH KUMAR FROM INDIA</dc:creator>
		<pubDate>Thu, 22 Apr 2010 15:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=125#comment-281</guid>
		<description>I am very glad to understand the phenomenon of simple pendulum through this experiment.</description>
		<content:encoded><![CDATA[<p>I am very glad to understand the phenomenon of simple pendulum through this experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohammed</title>
		<link>http://www.physics-lab.net/applets/simple-pendulum/comment-page-1#comment-274</link>
		<dc:creator>mohammed</dc:creator>
		<pubDate>Mon, 05 Apr 2010 00:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=125#comment-274</guid>
		<description>thanke you for helping me to understande physics</description>
		<content:encoded><![CDATA[<p>thanke you for helping me to understande physics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emily kremer</title>
		<link>http://www.physics-lab.net/applets/simple-pendulum/comment-page-1#comment-271</link>
		<dc:creator>emily kremer</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=125#comment-271</guid>
		<description>so the period depends on length...the period increases when length increases because there is more area to cover?  likewise, the shorter the length the shorter the period because the distance to cover is shorter...</description>
		<content:encoded><![CDATA[<p>so the period depends on length&#8230;the period increases when length increases because there is more area to cover?  likewise, the shorter the length the shorter the period because the distance to cover is shorter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil</title>
		<link>http://www.physics-lab.net/applets/simple-pendulum/comment-page-1#comment-258</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Sat, 19 Sep 2009 08:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=125#comment-258</guid>
		<description>Which Numerical Method you used, and why ?</description>
		<content:encoded><![CDATA[<p>Which Numerical Method you used, and why ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muk</title>
		<link>http://www.physics-lab.net/applets/simple-pendulum/comment-page-1#comment-240</link>
		<dc:creator>Muk</dc:creator>
		<pubDate>Fri, 03 Apr 2009 05:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=125#comment-240</guid>
		<description>Would have been more intuitive if the graph had been vertical. It would be obvious that we are talking about the pendulum&#039;s mass&#039;s X movement alone here</description>
		<content:encoded><![CDATA[<p>Would have been more intuitive if the graph had been vertical. It would be obvious that we are talking about the pendulum&#8217;s mass&#8217;s X movement alone here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: offwhitetiger</title>
		<link>http://www.physics-lab.net/applets/simple-pendulum/comment-page-1#comment-232</link>
		<dc:creator>offwhitetiger</dc:creator>
		<pubDate>Sat, 21 Mar 2009 17:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=125#comment-232</guid>
		<description>It looks like just linear oscillator.. Maybe it would be interesting to use the cos(phi) term instead of just phi^2 for the real pendulum?</description>
		<content:encoded><![CDATA[<p>It looks like just linear oscillator.. Maybe it would be interesting to use the cos(phi) term instead of just phi^2 for the real pendulum?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O</title>
		<link>http://www.physics-lab.net/applets/simple-pendulum/comment-page-1#comment-42</link>
		<dc:creator>O</dc:creator>
		<pubDate>Mon, 15 Sep 2008 00:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=125#comment-42</guid>
		<description>cool</description>
		<content:encoded><![CDATA[<p>cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atiqa</title>
		<link>http://www.physics-lab.net/applets/simple-pendulum/comment-page-1#comment-41</link>
		<dc:creator>atiqa</dc:creator>
		<pubDate>Sat, 13 Sep 2008 12:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=125#comment-41</guid>
		<description>woah!its fantabolous!
experimenting wid diff variables was neva so easy!:)</description>
		<content:encoded><![CDATA[<p>woah!its fantabolous!<br />
experimenting wid diff variables was neva so easy!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.physics-lab.net/applets/simple-pendulum/comment-page-1#comment-31</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 02 Sep 2008 18:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.physics-lab.net/?page_id=125#comment-31</guid>
		<description>Hey, I love this thing. I wish I was better at physics. &gt;_&lt;</description>
		<content:encoded><![CDATA[<p>Hey, I love this thing. I wish I was better at physics. &gt;_&lt;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
